| Unit Type | Unit Size | Size (Min) |
- | Size (Max) |
Unit Price | Price (Min) |
- | Price (Max) |
PSF (Low) |
PSF (Avg) |
Available Units | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3BR | 1,206sqft - 1,227sqft | 1,206sqft | - | 1,227sqft | From $3,234,900 | $3,234,900 | - | $3,312,300 | $2,682psf | $2,691psf | 8 of 431 Available | |
| Unit Type | Type | Unit Size |
Stack | Price (Min) |
- | Price (Max) |
PSF (Min) |
- | PSF (Max) |
Available Units |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3BR | C3-m | 1,206sqft | 30 | $3,234,900 | - | $3,247,800 | $2,682psf | - | $2,693psf | 2 Units | ||
| 3BR | C3-m-P | 1,206sqft | 30 | $3,240,000 | - | $3,240,000 | $2,687psf | - | $2,687psf | 1 Units | ||
| 3BR | C3-P | 1,206sqft | 16 | $3,240,000 | - | $3,240,000 | $2,687psf | - | $2,687psf | 1 Units | ||
| 3BR | C3a | 1,206sqft | 26 | $3,234,900 | - | $3,234,900 | $2,682psf | - | $2,682psf | 1 Units | ||
| 3BR | C3b | 1,227sqft | 15 | $3,291,300 | - | $3,312,300 | $2,682psf | - | $2,700psf | 3 Units | ||
|
Blk 242 |
Stack 01 | Stack 02 | Stack 03 | Stack 04 | Stack 05 | Stack 06 | Stack 07 | Stack 08 | Stack 09 |
|---|---|---|---|---|---|---|---|---|---|
| #22 | |||||||||
| #21 | |||||||||
| #20 | |||||||||
| #19 | |||||||||
| #18 | |||||||||
| #17 | |||||||||
| #16 | |||||||||
| #15 | |||||||||
| #14 | |||||||||
| #13 | |||||||||
| #12 | |||||||||
| #11 | |||||||||
| #10 | |||||||||
| #09 | |||||||||
| #08 | |||||||||
| #07 | |||||||||
| #06 | |||||||||
| #05 | |||||||||
| #04 | |||||||||
| #03 | |||||||||
| #02 | |||||||||
| #01 |
|
Blk 244 |
Stack 10 | Stack 11 | Stack 12 | Stack 13 | Stack 14 | Stack 15 | Stack 16 | Stack 17 | Stack 18 |
|---|---|---|---|---|---|---|---|---|---|
| #22 | |||||||||
| #21 | |||||||||
| #20 | |||||||||
| #19 | |||||||||
| #18 | |||||||||
| #17 | |||||||||
| #16 | |||||||||
| #15 | |||||||||
| #14 | |||||||||
| #13 | |||||||||
| #12 | |||||||||
| #11 | |||||||||
| #10 | |||||||||
| #09 | |||||||||
| #08 | |||||||||
| #07 | |||||||||
| #06 | |||||||||
| #05 | |||||||||
| #04 |
#04-15
AVAILABLE
3BR
(C3b)
1,227sqft
$3,312,300
$2,700psf
|
||||||||
| #03 |
#03-15
AVAILABLE
3BR
(C3b)
1,227sqft
$3,304,300
$2,693psf
|
||||||||
| #02 |
#02-15
AVAILABLE
3BR
(C3b)
1,227sqft
$3,291,300
$2,682psf
|
||||||||
| #01 |
#01-16
AVAILABLE
3BR
(C3-P)
1,206sqft
$3,240,000
$2,687psf
|
|
Blk 246 |
Stack 19 | Stack 20 | Stack 21 | Stack 22 | Stack 23 | Stack 24 | Stack 25 | Stack 26 | Stack 27 |
|---|---|---|---|---|---|---|---|---|---|
| #22 | |||||||||
| #21 | |||||||||
| #20 | |||||||||
| #19 | |||||||||
| #18 | |||||||||
| #17 | |||||||||
| #16 | |||||||||
| #15 | |||||||||
| #14 | |||||||||
| #13 | |||||||||
| #12 | |||||||||
| #11 | |||||||||
| #10 | |||||||||
| #09 | |||||||||
| #08 | |||||||||
| #07 | |||||||||
| #06 | |||||||||
| #05 | |||||||||
| #04 | |||||||||
| #03 | |||||||||
| #02 |
#02-26
AVAILABLE
3BR
(C3a)
1,206sqft
$3,234,900
$2,682psf
|
||||||||
| #01 |
|
Blk 248 |
Stack 28 | Stack 29 | Stack 30 | Stack 31 | Stack 32 | Stack 33 | Stack 34 | Stack 35 | Stack 36 |
|---|---|---|---|---|---|---|---|---|---|
| #19 | |||||||||
| #18 | |||||||||
| #17 | |||||||||
| #16 | |||||||||
| #15 | |||||||||
| #14 | |||||||||
| #13 | |||||||||
| #12 | |||||||||
| #11 | |||||||||
| #10 | |||||||||
| #09 | |||||||||
| #08 | |||||||||
| #07 | |||||||||
| #06 | |||||||||
| #05 | |||||||||
| #04 | |||||||||
| #03 |
#03-30
AVAILABLE
3BR
(C3-m)
1,206sqft
$3,247,800
$2,693psf
|
||||||||
| #02 |
#02-30
AVAILABLE
3BR
(C3-m)
1,206sqft
$3,234,900
$2,682psf
|
||||||||
| #01 |
#01-30
AVAILABLE
3BR
(C3-m-P)
1,206sqft
$3,240,000
$2,687psf
|
|
Blk 250 |
Stack 37 | Stack 38 | Stack 39 | Stack 40 | Stack 41 | Stack 42 | Stack 43 | Stack 44 | Stack 45 |
|---|---|---|---|---|---|---|---|---|---|
| #19 | |||||||||
| #18 | |||||||||
| #17 | |||||||||
| #16 | |||||||||
| #15 | |||||||||
| #14 | |||||||||
| #13 | |||||||||
| #12 | |||||||||
| #11 | |||||||||
| #10 | |||||||||
| #09 | |||||||||
| #08 | |||||||||
| #07 | |||||||||
| #06 | |||||||||
| #05 | |||||||||
| #04 | |||||||||
| #03 | |||||||||
| #02 | |||||||||
| #01 |
Please leave your contact details and our representative will be in contact with you as soon as we can.
Alternatively, you may also contact our developer sales team directly at: