| Unit Type | Unit Size | Size (Min) |
- | Size (Max) |
Unit Price | Price (Min) |
- | Price (Max) |
PSF (Low) |
PSF (Avg) |
Available Units | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4BR Standard | 1,216sqft - 1,270sqft | 1,216sqft | - | 1,270sqft | From $2,799,000 | $2,799,000 | - | $2,928,000 | $2,295psf | $2,352psf | 8 of 60 Available | |
| 5BR Standard | 1,485sqft - 1,485sqft | 1,485sqft | - | 1,485sqft | From $3,340,000 | $3,340,000 | - | $3,476,000 | $2,249psf | $2,295psf | 5 of 20 Available | |
| Unit Type | Type | Unit Size |
Stack | Price (Min) |
- | Price (Max) |
PSF (Min) |
- | PSF (Max) |
Available Units |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4BR Standard | D5 | 1,216sqft | 65, 72 | $2,877,000 | - | $2,928,000 | $2,366psf | - | $2,408psf | 4 Units | ||
| 4BR Standard | D5-G | 1,216sqft | 65, 72 | $2,799,000 | - | $2,799,000 | $2,302psf | - | $2,302psf | 2 Units | ||
| 4BR Standard | D6-G | 1,270sqft | 75 | $2,915,000 | - | $2,915,000 | $2,295psf | - | $2,295psf | 1 Units | ||
| 4BR Standard | D8-G | 1,270sqft | 71 | $2,915,000 | - | $2,915,000 | $2,295psf | - | $2,295psf | 1 Units | ||
| 5BR Standard | E1 | 1,485sqft | 62 | $3,476,000 | - | $3,476,000 | $2,341psf | - | $2,341psf | 1 Units | ||
| 5BR Standard | E1-G | 1,485sqft | 62, 63, 66, 67 | $3,340,000 | - | $3,414,000 | $2,249psf | - | $2,299psf | 4 Units | ||
|
Blk 54 |
Stack 01 | Stack 02 | Stack 03 | Stack 04 | Stack 05 | Stack 06 | Stack 07 | Stack 08 | Stack 09 |
|---|---|---|---|---|---|---|---|---|---|
| #05 | |||||||||
| #04 | |||||||||
| #03 | |||||||||
| #02 | |||||||||
| #01 |
|
Blk 56 |
Stack 10 | Stack 11 | Stack 12 | Stack 13 | Stack 14 | Stack 15 | Stack 16 | Stack 17 | Stack 18 |
|---|---|---|---|---|---|---|---|---|---|
| #05 | |||||||||
| #04 | |||||||||
| #03 | |||||||||
| #02 | |||||||||
| #01 |
|
Blk 58 |
Stack 19 | Stack 20 | Stack 21 | Stack 22 | Stack 23 | Stack 24 | Stack 25 | Stack 26 | Stack 27 | Stack 28 |
|---|---|---|---|---|---|---|---|---|---|---|
| #05 | ||||||||||
| #04 | ||||||||||
| #03 | ||||||||||
| #02 | ||||||||||
| #01 |
|
Blk 60 |
Stack 29 | Stack 30 | Stack 31 | Stack 32 | Stack 33 | Stack 34 | Stack 35 | Stack 36 | Stack 37 | Stack 38 |
|---|---|---|---|---|---|---|---|---|---|---|
| #05 | ||||||||||
| #04 | ||||||||||
| #03 | ||||||||||
| #02 | ||||||||||
| #01 |
|
Blk 62 |
Stack 39 | Stack 40 | Stack 41 | Stack 42 | Stack 43 | Stack 44 | Stack 45 | Stack 46 | Stack 47 |
|---|---|---|---|---|---|---|---|---|---|
| #05 | |||||||||
| #04 | |||||||||
| #03 | |||||||||
| #02 | |||||||||
| #01 |
|
Blk 64 |
Stack 48 | Stack 49 | Stack 50 | Stack 51 | Stack 52 | Stack 53 | Stack 54 | Stack 55 | Stack 56 |
|---|---|---|---|---|---|---|---|---|---|
| #05 | |||||||||
| #04 | |||||||||
| #03 | |||||||||
| #02 | |||||||||
| #01 |
|
Blk 70 |
Stack 73 | Stack 74 | Stack 75 | Stack 76 | Stack 77 | Stack 78 | Stack 79 | Stack 80 | Stack 81 |
|---|---|---|---|---|---|---|---|---|---|
| #05 | |||||||||
| #04 | |||||||||
| #03 | |||||||||
| #02 | |||||||||
| #01 |
#01-75
AVAILABLE
4BR Standard
(D6-G)
1,270sqft
$2,915,000
$2,295psf
|
|
Blk 66 |
Stack 57 | Stack 58 | Stack 59 | Stack 60 | Stack 61 | Stack 62 | Stack 63 | Stack 64 |
|---|---|---|---|---|---|---|---|---|
| #05 |
#05-62
AVAILABLE
5BR Standard
(E1)
1,485sqft
$3,476,000
$2,341psf
|
|||||||
| #04 | ||||||||
| #03 | ||||||||
| #02 | ||||||||
| #01 |
#01-62
AVAILABLE
5BR Standard
(E1-G)
1,485sqft
$3,340,000
$2,249psf
|
#01-63
AVAILABLE
5BR Standard
(E1-G)
1,485sqft
$3,414,000
$2,299psf
|
|
Blk 68 |
Stack 65 | Stack 66 | Stack 67 | Stack 68 | Stack 69 | Stack 70 | Stack 71 | Stack 72 |
|---|---|---|---|---|---|---|---|---|
| #05 |
#05-65
AVAILABLE
4BR Standard
(D5)
1,216sqft
$2,928,000
$2,408psf
|
#05-72
AVAILABLE
4BR Standard
(D5)
1,216sqft
$2,928,000
$2,408psf
|
||||||
| #04 |
#04-65
AVAILABLE
4BR Standard
(D5)
1,216sqft
$2,877,000
$2,366psf
|
#04-72
AVAILABLE
4BR Standard
(D5)
1,216sqft
$2,877,000
$2,366psf
|
||||||
| #03 | ||||||||
| #02 | ||||||||
| #01 |
#01-65
AVAILABLE
4BR Standard
(D5-G)
1,216sqft
$2,799,000
$2,302psf
|
#01-66
AVAILABLE
5BR Standard
(E1-G)
1,485sqft
$3,414,000
$2,299psf
|
#01-67
AVAILABLE
5BR Standard
(E1-G)
1,485sqft
$3,340,000
$2,249psf
|
#01-71
AVAILABLE
4BR Standard
(D8-G)
1,270sqft
$2,915,000
$2,295psf
|
#01-72
AVAILABLE
4BR Standard
(D5-G)
1,216sqft
$2,799,000
$2,302psf
|
Please leave your contact details and our representative will be in contact with you as soon as we can.
Alternatively, you may also contact our developer sales team directly at: