| Unit Type | Unit Size | Size (Min) |
- | Size (Max) |
Unit Price | Price (Min) |
- | Price (Max) |
PSF (Low) |
PSF (Avg) |
Available Units | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3BR + Study + Utility | 1,259sqft - 1,259sqft | 1,259sqft | - | 1,259sqft | From $2,732,000 | $2,732,000 | - | $2,806,000 | $2,170psf | $2,200psf | 6 of 8 Available | |
| 5BR | 1,453sqft - 1,475sqft | 1,453sqft | - | 1,475sqft | From $3,233,000 | $3,233,000 | - | $3,506,000 | $2,225psf | $2,319psf | 8 of 71 Available | |
| Unit Type | Type | Unit Size |
Stack | Price (Min) |
- | Price (Max) |
PSF (Min) |
- | PSF (Max) |
Available Units |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3BR + Study + Utility | CC2 | 1,259sqft | 44, 45 | $2,768,000 | - | $2,806,000 | $2,199psf | - | $2,229psf | 4 Units | ||
| 3BR + Study + Utility | CC2-G | 1,259sqft | 44, 45 | $2,732,000 | - | $2,732,000 | $2,170psf | - | $2,170psf | 2 Units | ||
| 5BR | E1 | 1,453sqft | 30, 34 | $3,233,000 | - | $3,506,000 | $2,225psf | - | $2,413psf | 7 Units | ||
| 5BR | E2 | 1,475sqft | 38 | $3,318,000 | - | $3,318,000 | $2,249psf | - | $2,249psf | 1 Units | ||
|
Blk 817 |
Stack 25 | Stack 26 | Stack 27 | Stack 28 | Stack 29 | Stack 30 | Stack 31 | Stack 32 |
|---|---|---|---|---|---|---|---|---|
| #25 | ||||||||
| #24 | ||||||||
| #23 | ||||||||
| #22 | ||||||||
| #21 | ||||||||
| #20 | ||||||||
| #19 | ||||||||
| #18 | ||||||||
| #17 | ||||||||
| #16 | ||||||||
| #15 | ||||||||
| #14 | ||||||||
| #13 | ||||||||
| #12 | ||||||||
| #11 | ||||||||
| #10 | ||||||||
| #09 | ||||||||
| #08 | ||||||||
| #07 | ||||||||
| #06 | ||||||||
| #05 | ||||||||
| #04 | ||||||||
| #03 | ||||||||
| #02 |
#02-30
AVAILABLE
5BR
(E1)
1,453sqft
$3,262,000
$2,245psf
|
|||||||
| #01 |
|
Blk 819 |
Stack 33 | Stack 34 | Stack 35 | Stack 36 | Stack 37 | Stack 38 | Stack 39 | Stack 40 |
|---|---|---|---|---|---|---|---|---|
| #25 |
#25-34
AVAILABLE
5BR
(E1)
1,453sqft
$3,506,000
$2,413psf
|
|||||||
| #24 |
#24-34
AVAILABLE
5BR
(E1)
1,453sqft
$3,492,000
$2,403psf
|
|||||||
| #23 |
#23-34
AVAILABLE
5BR
(E1)
1,453sqft
$3,478,000
$2,394psf
|
|||||||
| #22 |
#22-34
AVAILABLE
5BR
(E1)
1,453sqft
$3,456,000
$2,379psf
|
|||||||
| #21 |
#21-34
AVAILABLE
5BR
(E1)
1,453sqft
$3,443,000
$2,370psf
|
|||||||
| #20 | ||||||||
| #19 | ||||||||
| #18 | ||||||||
| #17 | ||||||||
| #16 | ||||||||
| #15 | ||||||||
| #14 | ||||||||
| #13 | ||||||||
| #12 | ||||||||
| #11 | ||||||||
| #10 | ||||||||
| #09 | ||||||||
| #08 | ||||||||
| #07 | ||||||||
| #06 | ||||||||
| #05 | ||||||||
| #04 | ||||||||
| #03 |
#03-34
AVAILABLE
5BR
(E1)
1,453sqft
$3,233,000
$2,225psf
|
|||||||
| #02 |
#02-38
AVAILABLE
5BR
(E2)
1,475sqft
$3,318,000
$2,249psf
|
|||||||
| #01 |
|
Blk 821 |
Stack 41 | Stack 42 | Stack 43 | Stack 44 | Stack 45 | Stack 46 | Stack 47 | Stack 48 |
|---|---|---|---|---|---|---|---|---|
| #04 |
#04-45
AVAILABLE
3BR + Study + Utility
(CC2)
1,259sqft
$2,806,000
$2,229psf
|
|||||||
| #03 |
#03-45
AVAILABLE
3BR + Study + Utility
(CC2)
1,259sqft
$2,792,000
$2,218psf
|
|||||||
| #02 |
#02-44
AVAILABLE
3BR + Study + Utility
(CC2)
1,259sqft
$2,768,000
$2,199psf
|
#02-45
AVAILABLE
3BR + Study + Utility
(CC2)
1,259sqft
$2,768,000
$2,199psf
|
||||||
| #01 |
#01-44
AVAILABLE
3BR + Study + Utility
(CC2-G)
1,259sqft
$2,732,000
$2,170psf
|
#01-45
AVAILABLE
3BR + Study + Utility
(CC2-G)
1,259sqft
$2,732,000
$2,170psf
|
|
Blk 811 |
Stack 01 | Stack 02 | Stack 03 | Stack 04 | Stack 05 | Stack 06 | Stack 07 | Stack 08 |
|---|---|---|---|---|---|---|---|---|
| #25 | ||||||||
| #24 | ||||||||
| #23 | ||||||||
| #22 | ||||||||
| #21 | ||||||||
| #20 | ||||||||
| #19 | ||||||||
| #18 | ||||||||
| #17 | ||||||||
| #16 | ||||||||
| #15 | ||||||||
| #14 | ||||||||
| #13 | ||||||||
| #12 | ||||||||
| #11 | ||||||||
| #10 | ||||||||
| #09 | ||||||||
| #08 | ||||||||
| #07 | ||||||||
| #06 | ||||||||
| #05 | ||||||||
| #04 | ||||||||
| #03 | ||||||||
| #02 | ||||||||
| #01 |
|
Blk 813 |
Stack 09 | Stack 10 | Stack 11 | Stack 12 | Stack 13 | Stack 14 | Stack 15 | Stack 16 |
|---|---|---|---|---|---|---|---|---|
| #25 | ||||||||
| #24 | ||||||||
| #23 | ||||||||
| #22 | ||||||||
| #21 | ||||||||
| #20 | ||||||||
| #19 | ||||||||
| #18 | ||||||||
| #17 | ||||||||
| #16 | ||||||||
| #15 | ||||||||
| #14 | ||||||||
| #13 | ||||||||
| #12 | ||||||||
| #11 | ||||||||
| #10 | ||||||||
| #09 | ||||||||
| #08 | ||||||||
| #07 | ||||||||
| #06 | ||||||||
| #05 | ||||||||
| #04 | ||||||||
| #03 | ||||||||
| #02 | ||||||||
| #01 |
|
Blk 815 |
Stack 17 | Stack 18 | Stack 19 | Stack 20 | Stack 21 | Stack 22 | Stack 23 | Stack 24 |
|---|---|---|---|---|---|---|---|---|
| #25 | ||||||||
| #24 | ||||||||
| #23 | ||||||||
| #22 | ||||||||
| #21 | ||||||||
| #20 | ||||||||
| #19 | ||||||||
| #18 | ||||||||
| #17 | ||||||||
| #16 | ||||||||
| #15 | ||||||||
| #14 | ||||||||
| #13 | ||||||||
| #12 | ||||||||
| #11 | ||||||||
| #10 | ||||||||
| #09 | ||||||||
| #08 | ||||||||
| #07 | ||||||||
| #06 | ||||||||
| #05 | ||||||||
| #04 | ||||||||
| #03 | ||||||||
| #02 | ||||||||
| #01 |
Please leave your contact details and our representative will be in contact with you as soon as we can.
Alternatively, you may also contact our developer sales team directly at: