| Unit Type | Unit Size | Size (Min) |
- | Size (Max) |
Unit Price | Price (Min) |
- | Price (Max) |
PSF (Low) |
PSF (Avg) |
Available Units | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1BR | 495sqft - 506sqft | 495sqft | - | 506sqft | From $1,275,000 | $1,275,000 | - | $1,342,000 | $2,520psf | $2,586psf | 4 of 6 Available | |
| 2BR | 732sqft - 786sqft | 732sqft | - | 786sqft | From $1,860,000 | $1,860,000 | - | $1,887,000 | $2,401psf | $2,471psf | 2 of 13 Available | |
| 3BR | 1,023sqft - 1,023sqft | 1,023sqft | - | 1,023sqft | From $2,490,000 | $2,490,000 | - | $2,490,000 | $2,434psf | $2,434psf | 1 of 5 Available | |
| 4BR | 1,313sqft - 1,755sqft | 1,313sqft | - | 1,755sqft | From $3,156,000 | $3,156,000 | - | $4,054,000 | $2,310psf | $2,357psf | 2 of 4 Available | |
| 4BR + Study | 1,711sqft - 1,808sqft | 1,711sqft | - | 1,808sqft | From $4,032,000 | $4,032,000 | - | $4,067,000 | $2,249psf | $2,303psf | 2 of 2 Available | |
| 4BR + Study | 2,174sqft - 2,174sqft | 2,174sqft | - | 2,174sqft | From $5,019,000 | $5,019,000 | - | $5,019,000 | $2,249psf | $2,309psf | 1 of 1 Available | |
| 5BR | 1,884sqft - 1,884sqft | 1,884sqft | - | 1,884sqft | From $4,458,000 | $4,458,000 | - | $4,458,000 | $2,366psf | $2,366psf | 1 of 1 Available | |
| Unit Type | Type | Unit Size |
Stack | Price (Min) |
- | Price (Max) |
PSF (Min) |
- | PSF (Max) |
Available Units |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1BR | A1 | 495sqft | 01 | $1,292,000 | - | $1,313,000 | $2,610psf | - | $2,653psf | 2 Units | ||
| 1BR | A3 | 506sqft | 08 | $1,275,000 | - | $1,342,000 | $2,520psf | - | $2,652psf | 2 Units | ||
| 2BR | B3 | 786sqft | 05 | $1,887,000 | - | $1,887,000 | $2,401psf | - | $2,401psf | 1 Units | ||
| 2BR | B5 | 732sqft | 10 | $1,860,000 | - | $1,860,000 | $2,541psf | - | $2,541psf | 1 Units | ||
| 3BR | C1 | 1,023sqft | 09 | $2,490,000 | - | $2,490,000 | $2,434psf | - | $2,434psf | 1 Units | ||
| 4BR | D1-PH | 1,755sqft | 03 | $4,054,000 | - | $4,054,000 | $2,310psf | - | $2,310psf | 1 Units | ||
| 4BR | D2-PH | 1,313sqft | 08 | $3,156,000 | - | $3,156,000 | $2,404psf | - | $2,404psf | 1 Units | ||
| 4BR + Study | D5S-PH | 1,808sqft | 02 | $4,067,000 | - | $4,067,000 | $2,249psf | - | $2,249psf | 1 Units | ||
| 4BR + Study | D6S-PH | 1,711sqft | 07 | $4,032,000 | - | $4,032,000 | $2,357psf | - | $2,357psf | 1 Units | ||
| 4BR + Study | F1-PH | 2,174sqft | 01 | $5,019,000 | - | $5,019,000 | $2,309psf | - | $2,309psf | 1 Units | ||
| 5BR | E1-PH | 1,884sqft | 04 | $4,458,000 | - | $4,458,000 | $2,366psf | - | $2,366psf | 1 Units | ||
|
Blk 8 |
Stack 01 | Stack 02 | Stack 03 | Stack 04 | Stack 05 | Stack 06 | Stack 07 | Stack 08 | Stack 09 | Stack 10 | Stack 11 | Stack 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #04 |
#04-01
AVAILABLE
4BR + Study
(F1-PH)
2,174sqft
$5,019,000
$2,309psf
|
#04-02
AVAILABLE
4BR + Study
(D5S-PH)
1,808sqft
$4,067,000
$2,249psf
|
#04-03
AVAILABLE
4BR
(D1-PH)
1,755sqft
$4,054,000
$2,310psf
|
#04-04
AVAILABLE
5BR
(E1-PH)
1,884sqft
$4,458,000
$2,366psf
|
#04-07
AVAILABLE
4BR + Study
(D6S-PH)
1,711sqft
$4,032,000
$2,357psf
|
#04-08
AVAILABLE
4BR
(D2-PH)
1,313sqft
$3,156,000
$2,404psf
|
||||||
| #03 |
#03-01
AVAILABLE
1BR
(A1)
495sqft
$1,313,000
$2,653psf
|
#03-05
AVAILABLE
2BR
(B3)
786sqft
$1,887,000
$2,401psf
|
#03-08
AVAILABLE
1BR
(A3)
506sqft
$1,342,000
$2,652psf
|
|||||||||
| #02 |
#02-01
AVAILABLE
1BR
(A1)
495sqft
$1,292,000
$2,610psf
|
#02-08
AVAILABLE
1BR
(A3)
506sqft
$1,275,000
$2,520psf
|
#02-09
AVAILABLE
3BR
(C1)
1,023sqft
$2,490,000
$2,434psf
|
#02-10
AVAILABLE
2BR
(B5)
732sqft
$1,860,000
$2,541psf
|
Please leave your contact details and our representative will be in contact with you as soon as we can.
Alternatively, you may also contact our developer sales team directly at: