| Unit Type | Unit Size | Size (Min) |
- | Size (Max) |
Unit Price | Price (Min) |
- | Price (Max) |
PSF (Low) |
PSF (Avg) |
Available Units | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2BR Premium | 678sqft - 678sqft | 678sqft | - | 678sqft | From $1,731,000 | $1,731,000 | - | $1,777,000 | $2,553psf | $2,587psf | 6 of 76 Available | |
| 4BR + Study Premium | 1,206sqft - 1,206sqft | 1,206sqft | - | 1,206sqft | From $3,251,000 | $3,251,000 | - | $3,264,000 | $2,696psf | $2,701psf | 2 of 30 Available | |
| 4BR Suite + Flexi | 1,421sqft - 1,421sqft | 1,421sqft | - | 1,421sqft | From $3,597,000 | $3,597,000 | - | $3,880,000 | $2,531psf | $2,630psf | 27 of 38 Available | |
| PH 4BR | 1,345sqft - 1,345sqft | 1,345sqft | - | 1,345sqft | From $3,605,000 | $3,605,000 | - | $3,605,000 | $2,680psf | $2,680psf | 2 of 2 Available | |
| PH 5BR + Flexi | 1,711sqft - 1,711sqft | 1,711sqft | - | 1,711sqft | From $4,654,000 | $4,654,000 | - | $4,654,000 | $2,720psf | $2,720psf | 1 of 1 Available | |
| PH 5BR + Study | 1,668sqft - 1,916sqft | 1,668sqft | - | 1,916sqft | From $4,470,000 | $4,470,000 | - | $5,212,000 | $2,680psf | $2,700psf | 3 of 3 Available | |
|
Blk 61 |
Stack 01 | Stack 02 | Stack 03 | Stack 04 | Stack 05 | Stack 06 | Stack 07 | Stack 08 |
|---|---|---|---|---|---|---|---|---|
| #23 | ||||||||
| #22 | ||||||||
| #21 | ||||||||
| #20 | ||||||||
| #19 | ||||||||
| #18 | ||||||||
| #17 | ||||||||
| #16 | ||||||||
| #15 | ||||||||
| #14 | ||||||||
| #13 | ||||||||
| #12 | ||||||||
| #11 | ||||||||
| #10 | ||||||||
| #09 | ||||||||
| #08 | ||||||||
| #07 | ||||||||
| #06 | ||||||||
| #05 | ||||||||
| #04 | ||||||||
| #03 |
|
Blk 63 |
Stack 09 | Stack 10 | Stack 11 | Stack 12 |
|---|---|---|---|---|
| #14 | ||||
| #13 | ||||
| #12 | ||||
| #11 | ||||
| #10 | ||||
| #09 | ||||
| #08 | ||||
| #07 | ||||
| #06 | ||||
| #05 | ||||
| #04 | ||||
| #03 |
|
Blk 65 |
Stack 13 | Stack 14 | Stack 15 | Stack 16 | Stack 17 | Stack 18 | Stack 19 | Stack 20 |
|---|---|---|---|---|---|---|---|---|
| #21 | ||||||||
| #20 | ||||||||
| #19 | ||||||||
| #18 | ||||||||
| #17 | ||||||||
| #16 | ||||||||
| #15 | ||||||||
| #14 | ||||||||
| #13 | ||||||||
| #12 | ||||||||
| #11 | ||||||||
| #10 | ||||||||
| #09 | ||||||||
| #08 | ||||||||
| #07 | ||||||||
| #06 | ||||||||
| #05 | ||||||||
| #04 | ||||||||
| #03 |
Please leave your contact details and our representative will be in contact with you as soon as we can.
Alternatively, you may also contact our developer sales team directly at: